<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for The Bakery</title>
	<atom:link href="http://blog.smileyxtra.co.uk/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.smileyxtra.co.uk</link>
	<description>Thoughts And Ramblings From The Baker</description>
	<lastBuildDate>Sat, 10 Jul 2010 16:24:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Time for an Update by James Baker</title>
		<link>http://blog.smileyxtra.co.uk/?p=535&#038;cpage=1#comment-1517</link>
		<dc:creator>James Baker</dc:creator>
		<pubDate>Sat, 10 Jul 2010 16:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smileyxtra.co.uk/?p=535#comment-1517</guid>
		<description>One more year to go, and then it&#039;s away from the scary world of exams and lectures and into the scary world of work.</description>
		<content:encoded><![CDATA[<p>One more year to go, and then it&#8217;s away from the scary world of exams and lectures and into the scary world of work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time for an Update by Kh</title>
		<link>http://blog.smileyxtra.co.uk/?p=535&#038;cpage=1#comment-1516</link>
		<dc:creator>Kh</dc:creator>
		<pubDate>Sat, 10 Jul 2010 16:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smileyxtra.co.uk/?p=535#comment-1516</guid>
		<description>Great post James! Is this your final year or you got one more to go at uni?</description>
		<content:encoded><![CDATA[<p>Great post James! Is this your final year or you got one more to go at uni?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock Off, Ice. by kevin</title>
		<link>http://blog.smileyxtra.co.uk/?p=511&#038;cpage=1#comment-1511</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:21:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smileyxtra.co.uk/?p=511#comment-1511</guid>
		<description>opps, but i forgot latent heat of fusion - when the ice melts.  and that&#039;s much higher.  that&#039;s about 333 J/cm^3K. In which case the ice cools about 100 times more (&amp; faster, as that energy is absorbed per unit surface area) than the soapstone.  Fail!</description>
		<content:encoded><![CDATA[<p>opps, but i forgot latent heat of fusion &#8211; when the ice melts.  and that&#8217;s much higher.  that&#8217;s about 333 J/cm^3K. In which case the ice cools about 100 times more (&amp; faster, as that energy is absorbed per unit surface area) than the soapstone.  Fail!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock Off, Ice. by kevin</title>
		<link>http://blog.smileyxtra.co.uk/?p=511&#038;cpage=1#comment-1510</link>
		<dc:creator>kevin</dc:creator>
		<pubDate>Wed, 07 Jul 2010 16:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smileyxtra.co.uk/?p=511#comment-1510</guid>
		<description>you&#039;ve still got your physics wrong.  specific heat capacity is how much energy is absorbed/emitted to heat/cool 1 gram by 1 degree.  if you want speed of transfer of energy, that&#039;s the second law of thermodynamics (not the first), which i suppose would be surface area times temperature difference.  since the stones are porous i suppose they&#039;d have a much larger surface area.  

now with regard to how much they cool the drink by per unit volume and temperature they&#039;ve been cooled by, well that&#039;s directly proportional to specific heat capacity.  and the specific heat of ice is slightly more than twice that of soapstone.

but here&#039;s the kicker: specific heat is per gram, and we want per volume, and soapstone is just over 3 times as dense (heavy) as ice.  when we multiply out by density, we get soapstone: 2.92 J/cm^3K, ice: 1.938 J/cm^3K.  So not only does the soapstone cool the drink faster, but it also cools it more.  only catch is, its about 3 times as heavy.  but i&#039;m sure we can all live with that.</description>
		<content:encoded><![CDATA[<p>you&#8217;ve still got your physics wrong.  specific heat capacity is how much energy is absorbed/emitted to heat/cool 1 gram by 1 degree.  if you want speed of transfer of energy, that&#8217;s the second law of thermodynamics (not the first), which i suppose would be surface area times temperature difference.  since the stones are porous i suppose they&#8217;d have a much larger surface area.  </p>
<p>now with regard to how much they cool the drink by per unit volume and temperature they&#8217;ve been cooled by, well that&#8217;s directly proportional to specific heat capacity.  and the specific heat of ice is slightly more than twice that of soapstone.</p>
<p>but here&#8217;s the kicker: specific heat is per gram, and we want per volume, and soapstone is just over 3 times as dense (heavy) as ice.  when we multiply out by density, we get soapstone: 2.92 J/cm^3K, ice: 1.938 J/cm^3K.  So not only does the soapstone cool the drink faster, but it also cools it more.  only catch is, its about 3 times as heavy.  but i&#8217;m sure we can all live with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How far has your surname spread? Take two by The Bakery &#187; Blog Archive &#187; How far has your surname spread?</title>
		<link>http://blog.smileyxtra.co.uk/?p=526&#038;cpage=1#comment-1433</link>
		<dc:creator>The Bakery &#187; Blog Archive &#187; How far has your surname spread?</dc:creator>
		<pubDate>Mon, 19 Apr 2010 17:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smileyxtra.co.uk/?p=526#comment-1433</guid>
		<description>[...] The links above no longer work. Check out my newer post to find links that [...]</description>
		<content:encoded><![CDATA[<p>[...] The links above no longer work. Check out my newer post to find links that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How far has your surname spread? by The Bakery &#187; Blog Archive &#187; How far has your surname spread? Take two</title>
		<link>http://blog.smileyxtra.co.uk/?p=23&#038;cpage=1#comment-1432</link>
		<dc:creator>The Bakery &#187; Blog Archive &#187; How far has your surname spread? Take two</dc:creator>
		<pubDate>Mon, 19 Apr 2010 17:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smileyxtra.co.uk/?p=23#comment-1432</guid>
		<description>[...] four years ago now, I posted about the spread of surnames. Bizarrely, that&#8217;s one of my most popular posts, and I regularly get 4 or 5 people a day [...]</description>
		<content:encoded><![CDATA[<p>[...] four years ago now, I posted about the spread of surnames. Bizarrely, that&#8217;s one of my most popular posts, and I regularly get 4 or 5 people a day [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock Off, Ice. by James Baker</title>
		<link>http://blog.smileyxtra.co.uk/?p=511&#038;cpage=1#comment-1405</link>
		<dc:creator>James Baker</dc:creator>
		<pubDate>Mon, 12 Apr 2010 11:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smileyxtra.co.uk/?p=511#comment-1405</guid>
		<description>True, and like you said I guess it&#039;s a trade off. I reckon in most cases though, the drink will have been drunk before it warms up that much.

If the stones warm up faster, then the drink cools faster too, right? So maybe stones are also a good way of cooling drinks quickly.</description>
		<content:encoded><![CDATA[<p>True, and like you said I guess it&#8217;s a trade off. I reckon in most cases though, the drink will have been drunk before it warms up that much.</p>
<p>If the stones warm up faster, then the drink cools faster too, right? So maybe stones are also a good way of cooling drinks quickly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rock Off, Ice. by Michael</title>
		<link>http://blog.smileyxtra.co.uk/?p=511&#038;cpage=1#comment-1404</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Mon, 12 Apr 2010 10:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smileyxtra.co.uk/?p=511#comment-1404</guid>
		<description>I thought I&#039;d got over my chemistry thing, but clearly not...

Surely, the lower SHC means that the stones will &#039;melt&#039; (ok, warm up) 17.88x faster than your standard ice cubes?  So it&#039;s presumably a trade-off between having a cold drink for longer, or having it becoming more diluted.</description>
		<content:encoded><![CDATA[<p>I thought I&#8217;d got over my chemistry thing, but clearly not&#8230;</p>
<p>Surely, the lower SHC means that the stones will &#8216;melt&#8217; (ok, warm up) 17.88x faster than your standard ice cubes?  So it&#8217;s presumably a trade-off between having a cold drink for longer, or having it becoming more diluted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop Magic? by Stel</title>
		<link>http://blog.smileyxtra.co.uk/?p=505&#038;cpage=1#comment-1378</link>
		<dc:creator>Stel</dc:creator>
		<pubDate>Sun, 28 Mar 2010 17:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smileyxtra.co.uk/?p=505#comment-1378</guid>
		<description>The Resynthesiser plugin&#039;s not all that hot, alas- haven&#039;t seen anywhere near the same sort of results from it going by my pottering about the other day.</description>
		<content:encoded><![CDATA[<p>The Resynthesiser plugin&#8217;s not all that hot, alas- haven&#8217;t seen anywhere near the same sort of results from it going by my pottering about the other day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pubs of Oxford by The Bakery &#187; Blog Archive &#187; Advertising</title>
		<link>http://blog.smileyxtra.co.uk/?p=494&#038;cpage=1#comment-1357</link>
		<dc:creator>The Bakery &#187; Blog Archive &#187; Advertising</dc:creator>
		<pubDate>Wed, 24 Mar 2010 11:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.smileyxtra.co.uk/?p=494#comment-1357</guid>
		<description>[...] in to the murky world of advertising and placed an advert on my latest project, The Pubs of Oxford (blog post). Why? Well, I&#8217;m not expecting to make my fortune from it (though a few extra pennies [...]</description>
		<content:encoded><![CDATA[<p>[...] in to the murky world of advertising and placed an advert on my latest project, The Pubs of Oxford (blog post). Why? Well, I&#8217;m not expecting to make my fortune from it (though a few extra pennies [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
